Life Gem Grand Warden
Common
Nearby friendly units gain extra hitpoints
Any values listed below are subject to change before update releases.
| Level | DPS increase | ![]() | ![]() | ![]() | Blacksmith | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 120 | 0 | None | 0 | 1 |
| 2 | 12 | 1 | 240 | 20 | None | 0 | 1 |
| 3 | 14 | 2 | 400 | 0 | None | 0 | 1 |
| 4 | 16 | 2 | 600 | 0 | None | 0 | 1 |
| 5 | 18 | 2 | 840 | 100 | None | 0 | 1 |
| 6 | 20 | 3 | 1120 | 0 | None | 0 | 1 |
| 7 | 22 | 3 | 1440 | 0 | None | 0 | 1 |
| 8 | 24 | 3 | 1800 | 200 | None | 0 | 1 |
| 9 | 28 | 4 | 1900 | 0 | None | 0 | 1 |
| 10 | 32 | 4 | 2000 | 0 | None | 0 | 3 |
| 11 | 38 | 4 | 2100 | 400 | None | 0 | 3 |
| 12 | 42 | 5 | 2200 | 0 | None | 0 | 3 |
| 13 | 46 | 5 | 2300 | 0 | None | 0 | 5 |
| 14 | 50 | 5 | 2400 | 600 | None | 0 | 5 |
| 15 | 54 | 6 | 2500 | 0 | None | 0 | 5 |
| 16 | 58 | 6 | 2600 | 0 | None | 0 | 7 |
| 17 | 62 | 6 | 2700 | 600 | None | 0 | 7 |
| 18 | 66 | 7 | 2700 | 600 | ? | ? | 7 |


