Rocket Balloon
Retrofitted with two carefully safety-inspected booster rockets, the Rocket Balloon gets a flying start to every battle!
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit | Damage when destroyed | ![]() |
|---|---|---|---|---|
| 1 | 175 | 525 | 400 [ 1 Tiles ] | 720 |
| 2 | 200 | 600 | 450 [ 1 Tiles ] | 800 |
| 3 | 225 | 675 | 500 [ 1 Tiles ] | 880 |
| 4 | 250 | 750 | 550 [ 1 Tiles ] | 960 |
| 5 | 275 | 825 | 600 [ 1 Tiles ] | 1,040 |
![]() | ![]() | ![]() | ![]() | Favorite target |
|---|---|---|---|---|
| 8 | 3 s | Area Splash | Ground | Defenses |
Boosters
| Level | Description |
|---|---|
| 1 | Increases movement speed for the first 4 seconds |




