Super Valkyrie
Level 3 Barracks Required
Not only are Super Valkyries superior to regular Valkyries in every way, they're also way more angry!
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit | ![]() | ![]() | ![]() | Laboratory |
|---|---|---|---|---|---|---|
| 1 | 100 | 110 | 1,200 | None | 0 | None |
| 2 | 125 | 137.5 | 1,400 | None | 0 | 1 |
| 3 | 150 | 165 | 1,600 | None | 0 | 1 |
| 4 | 175 | 192.5 | 1,800 | None | 0 | 1 |
| 5 | 200 | 220 | 2,000 | None | 0 | 1 |
| 6 | 225 | 247.5 | 2,200 | None | 0 | 1 |
| 7 | 250 | 275 | 2,400 | None | 0 | 1 |
| 8 | 300 | 330 | 2,700 | None | 0 | 1 |
| 9 | 325 | 357.5 | 2,900 | None | 0 | 1 |
| 10 | 350 | 385 | 3,400 | None | 0 | 1 |
| 11 | 375 | 412.5 | 3,900 | ? | ? | 1 |
| Normal | ![]() | Range | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Valkyrie | 3 m 45 s | 0.5 Tiles | 20 | 1.1 s | Area Splash | Ground |
Farewell Gift
Super Valkyries drop a Rage Spell when defeated.
| Level |
|---|
| 1 |






