Ice Hound
These fiery beasts can't resist chasing after Air Defenses, providing excellent protection for other troops. Once destroyed, they erupt into many smaller, weaker menaces.
Spawned units: Ice Pup
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit | ![]() | Spawned units |
|---|---|---|---|---|
| 1 | 2 | 4 | 7,500 | 6 |
| 2 | 4 | 8 | 8,000 | 7 |
| 3 | 6 | 12 | 8,500 | 8 |
| 4 | 8 | 16 | 9,000 | 9 |
| 5 | 10 | 20 | 9,500 | 10 |
| 6 | 15 | 30 | 10,000 | 11 |
| Range | ![]() | Favorite target | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| 0.25 Tiles | 40 | Air Defense | 2 s | Single Target | Ground |
Best Served Cold
Attacks slow down the target. Upon defeat freezes its surroundings.
| Level |
|---|
| 1 |
| 2 |




