Super Minion
Level 1 Barracks Required
Super Minion's big forehead isn't just for show: sniping enemy defenses from a safe distance is simply a brainy move! Especially when you've grown too big to avoid Seeking Air Mines.
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit |  |  |  |  | Laboratory |
|---|
| 1 | 200 | 200 | 1,100 | 1 | None | 0 | None |
| 2 | 225 | 225 | 1,200 | 1 | None | 0 | 1 |
| 3 | 250 | 250 | 1,300 | 1 | None | 0 | 1 |
| 4 | 275 | 275 | 1,400 | 1 | None | 0 | 1 |
| 5 | 300 | 300 | 1,500 | 1 | None | 0 | 1 |
| 6 | 325 | 325 | 1,600 | 1 | None | 0 | 1 |
| 7 | 350 | 350 | 1,700 | 1 | None | 0 | 1 |
| 8 | 360 | 360 | 1,800 | 1 | None | 0 | 1 |
| 9 | 370 | 370 | 1,900 | 1 | None | 0 | 1 |
| 10 | 380 | 380 | 2,000 | 1 | ? | ? | 1 |
Special Ability
Long Shot
| Level | Description |
|---|
| 1 | Super Minion's first 6 attacks are fired from longer range. |
| Normal |  | Range |  |  |  |  |
|---|
| Minion | 1 m 48 s | 3.5 Tiles | 12 | 1 s | Single Target | Ground & Air |
|---|