Giga Inferno
The Giga Inferno makes your enemies feel like marshmallows trying to mount an attack on a bonfire. Now upgraded even further, it unleashes a poisonous cloud upon destruction that hurts and slows down nearby attackers.

Level 1

Level 2

Level 3

Level 4

Level 5
Any values listed below are subject to change before update releases.
| Level | Damage per second | Damage per hit | Multiple targets | Damage when destroyed | Effect duration Seconds | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | 220 | 28.16 | 4 | 700 [ 4 Tiles ] | Poison Spell 12 s [ 8 Tiles ] | 0 | None | 0 |
| 2 | 235 | 30.08 | 4 | 750 [ 4 Tiles ] | Poison Spell 12 s [ 8 Tiles ] | 5,000,000 | 4 d | 587 |
| 3 | 250 | 32 | 4 | 800 [ 4 Tiles ] | Poison Spell 12 s [ 8 Tiles ] | 6,000,000 | 5 d | 657 |
| 4 | 265 | 33.92 | 4 | 900 [ 4 Tiles ] | Poison Spell 12 s [ 8 Tiles ] | 7,000,000 | 6 d | 720 |
| 5 | 280 | 35.84 | 4 | 1000 [ 4 Tiles ] | Poison Spell 12 s [ 8 Tiles ] | 8,000,000 | 8 d | 831 |
| Range |
|---|
| 10 Tiles |


