Super Dragon Post
Super Dragons are very territorial and will roast any attackers.
Any values listed below are subject to change before update releases.
Level | Defense troops | Troop level | CH | DH | ||||
---|---|---|---|---|---|---|---|---|
1 | 800 | 1 | 1 | 12,000 | None | 0 | 6 | 1 |
2 | 920 | 1 | 2 | 24,000 | None | 0 | 7 | 2 |
3 | 1,065 | 1 | 3 | 48,000 | None | 0 | 8 | 3 |
4 | 1,225 | 1 | 4 | 75,000 | None | 0 | 9 | 4 |
5 | 1,400 | 1 | 5 | 125,000 | ? | ? | 10 | 5 |
Guard | |
---|---|
Super Dragon | 3x3 |