Super Giant Post
Super Giants are ready to deliver a solid punch to any intruding troops.
Any values listed below are subject to change before update releases.
Level | Defense troops | Troop level | CH | DH | ||||
---|---|---|---|---|---|---|---|---|
1 | 800 | 2 | 1 | 7,500 | None | 0 | 6 | 1 |
2 | 920 | 2 | 2 | 15,000 | None | 0 | 7 | 2 |
3 | 1,065 | 2 | 3 | 30,000 | None | 0 | 8 | 3 |
4 | 1,225 | 2 | 4 | 48,000 | None | 0 | 9 | 4 |
5 | 1,400 | 2 | 5 | 80,000 | ? | ? | 10 | 5 |
Guard | |
---|---|
Super Giant | 3x3 |