Clanburg
In deiner Clanburg befinden sich deine Schatzkammer sowie eventuell Verstärkungstruppen oder Zauber, die deine Clankameraden dir geschickt haben.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Any values listed below are subject to change before update releases.
Level | Lagerkapazität: | Lagerkapazität: | Lagerkapazität: | TH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | 0 | 75,000 | 75,000 | 500 | 1,000 | 10,000 | Keine | 0 | 3 |
2 | 15 | 0 | 0 | 250,000 | 250,000 | 1,000 | 1,400 | 100,000 | 8 h | 169 | 4 |
3 | 20 | 0 | 0 | 700,000 | 700,000 | 2,500 | 2,000 | 800,000 | 12 h | 207 | 6 |
4 | 25 | 1 | 0 | 1,000,000 | 1,000,000 | 4,000 | 2,600 | 1,200,000 | 1 d | 293 | 8 |
5 | 30 | 1 | 0 | 1,600,000 | 1,600,000 | 8,000 | 3,000 | 2,500,000 | 2 d | 415 | 9 |
6 | 35 | 1 | 1 | 2,000,000 | 2,000,000 | 10,000 | 3,400 | 4,200,000 | 5 d | 657 | 10 |
7 | 35 | 2 | 1 | 2,400,000 | 2,400,000 | 12,000 | 4,000 | 5,500,000 | 6 d 6 h | 734 | 11 |
8 | 40 | 2 | 1 | 2,800,000 | 2,800,000 | 14,000 | 4,400 | 8,000,000 | 9 d | 881 | 12 |
9 | 45 | 2 | 1 | 3,200,000 | 3,200,000 | 16,000 | 4,800 | 10,000,000 | 11 d | 974 | 13 |
10 | 45 | 3 | 1 | 3,600,000 | 3,600,000 | 18,000 | 5,200 | 12,600,000 | 13 d | 1059 | 14 |
11 | 50 | 3 | 1 | 4,000,000 | 4,000,000 | 20,000 | 5,400 | 20,000,000 | 14 d | 1099 | 15 |
12 | 50 | 3 | 2 | 4,400,000 | 4,400,000 | 22,000 | 5,600 | 21,000,000 | 15 d 12 h | 1157 | 16 |
3x3 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |