Labor
Welches dunkle Geheimnis verbergen diese Magier in ihrem Labor? Keiner traut sich nachzusehen. Wir wissen nur, dass ihre Forschung unsere Zauber und Truppen härter, besser, schneller und stärker macht!
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Any values listed below are subject to change before update releases.
Level | TH | ||||
---|---|---|---|---|---|
1 | 500 | 5,000 | 1 m | 7 | 3 |
2 | 550 | 25,000 | 1 h | 60 | 4 |
3 | 600 | 50,000 | 2 h | 84 | 5 |
4 | 650 | 100,000 | 4 h | 120 | 6 |
5 | 700 | 200,000 | 8 h | 169 | 7 |
6 | 750 | 400,000 | 16 h | 240 | 8 |
7 | 830 | 800,000 | 1 d | 293 | 9 |
8 | 950 | 1,300,000 | 1 d 18 h | 388 | 10 |
9 | 1,070 | 2,100,000 | 2 d 18 h | 487 | 11 |
10 | 1,140 | 3,800,000 | 4 d | 587 | 12 |
11 | 1,210 | 5,500,000 | 6 d | 720 | 13 |
12 | 1,280 | 8,100,000 | 7 d | 777 | 14 |
13 | 1,350 | 10,800,000 | 8 d | 831 | 15 |
14 | 1,400 | 13,000,000 | 12 d 12 h | 1039 | 16 |
15 | 1,450 | 20,000,000 | 16 d | 1175 | 17 |
Level | TH |
---|
Level |
---|
Level | TH | ||||
---|---|---|---|---|---|
1 | 500 | 5,000 | 1 m | 7 | 3 |
2 | 550 | 25,000 | 1 h | 60 | 4 |
3 | 600 | 50,000 | 2 h | 84 | 5 |
4 | 650 | 100,000 | 4 h | 120 | 6 |
5 | 700 | 200,000 | 8 h | 169 | 7 |
6 | 750 | 400,000 | 16 h | 240 | 8 |
7 | 830 | 800,000 | 1 d | 293 | 9 |
8 | 950 | 1,300,000 | 1 d 18 h | 388 | 10 |
9 | 1,070 | 2,100,000 | 2 d 18 h | 487 | 11 |
10 | 1,140 | 3,800,000 | 4 d | 587 | 12 |
11 | 1,210 | 5,500,000 | 6 d | 720 | 13 |
12 | 1,280 | 8,100,000 | 7 d | 777 | 14 |
13 | 1,350 | 10,800,000 | 8 d | 831 | 15 |
14 | 1,400 | 13,000,000 | 12 d 12 h | 1039 | 16 |
15 | 1,450 | 20,000,000 | 16 d | 1175 | 17 |
3x3 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |