Mine
Beschere Truppen eine explosive Überraschung! Such dir aus, ob Boden- oder Lufteinheiten getroffen werden sollen.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Any values listed below are subject to change before update releases.
Level | BH | ||||
---|---|---|---|---|---|
1 | 80 | 5,000 | 10 m | 24 | 3 |
2 | 90 | 10,000 | 30 m | 42 | 3 |
3 | 100 | 15,000 | 1 h | 60 | 3 |
4 | 110 | 25,000 | 2 h | 84 | 4 |
5 | 120 | 50,000 | 6 h | 146 | 5 |
6 | 130 | 80,000 | 12 h | 207 | 6 |
7 | 140 | 120,000 | 1 d | 293 | 7 |
8 | 150 | 250,000 | 1 d 12 h | 360 | 8 |
9 | 165 | 500,000 | 2 d | 415 | 9 |
10 | 180 | 1,500,000 | 2 d 12 h | 464 | 10 |
Level | BH |
---|
Level |
---|
Level | BH | ||||
---|---|---|---|---|---|
1 | 80 | 5,000 | 10 m | 24 | 3 |
2 | 90 | 10,000 | 30 m | 42 | 3 |
3 | 100 | 15,000 | 1 h | 60 | 3 |
4 | 110 | 25,000 | 2 h | 84 | 4 |
5 | 120 | 50,000 | 6 h | 146 | 5 |
6 | 130 | 80,000 | 12 h | 207 | 6 |
7 | 140 | 120,000 | 1 d | 293 | 7 |
8 | 150 | 250,000 | 1 d 12 h | 360 | 8 |
9 | 165 | 500,000 | 2 d | 415 | 9 |
10 | 180 | 1,500,000 | 2 d 12 h | 464 | 10 |
Auslöseradius | |
---|---|
1x1 | 4 Felder |
3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 5 | 5 |