Bomb Tower

Bomb Towers bombard nearby ground troops and go up in a big BOOM when destroyed! Melee units best stand clear!

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9

Level 10

Any values listed below are subject to change before update releases.

LevelDamage per secondDamage per hitDamage when destroyedHitpoints GoldTH
12426.4150 [ 2.75 Tiles ]650800,0001 d2938
22830.8180 [ 2.75 Tiles ]7001,200,0001 d 12 h3608
33235.2220 [ 2.75 Tiles ]7501,800,0002 d4159
44044260 [ 2.75 Tiles ]8502,600,0003 d 12 h54910
54852.8300 [ 2.75 Tiles ]1,0503,500,0004 d 6 h60511
65661.6350 [ 2.75 Tiles ]1,3005,000,0006 d 6 h73411
76470.4400 [ 2.75 Tiles ]1,6006,300,0009 d88112
87279.2450 [ 2.75 Tiles ]1,9008,800,00010 d92913
98492.4500 [ 2.75 Tiles ]2,30017,500,00017 d121114
1094103.4550 [ 2.75 Tiles ]2,50020,000,00018 d124715
LevelDamage per secondDamage per hitDamage when destroyedHitpoints GoldTH
Level
LevelDamage per secondDamage per hitDamage when destroyedHitpoints GoldTH
12426.4150 [ 2.75 Tiles ]650800,0001 d2938
22830.8180 [ 2.75 Tiles ]7001,200,0001 d 12 h3608
33235.2220 [ 2.75 Tiles ]7501,800,0002 d4159
44044260 [ 2.75 Tiles ]8502,600,0003 d 12 h54910
54852.8300 [ 2.75 Tiles ]1,0503,500,0004 d 6 h60511
65661.6350 [ 2.75 Tiles ]1,3005,000,0006 d 6 h73411
76470.4400 [ 2.75 Tiles ]1,6006,300,0009 d88112
87279.2450 [ 2.75 Tiles ]1,9008,800,00010 d92913
98492.4500 [ 2.75 Tiles ]2,30017,500,00017 d121114
1094103.4550 [ 2.75 Tiles ]2,50020,000,00018 d124715
RangeDamage type
3x36 Tiles1.1 sArea SplashGround
8 9 10 11 12 13 14
1122222