Inferno Tower

Set the Inferno Tower's Dark Elixir fueled flame to build up unbelievable damage to single targets, or to constantly roast multiple targets at once.

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9

Level 10

Any values listed below are subject to change before update releases.

LevelDamage per secondDamage per hitHitpoints GoldTH
130 • 80 • 8003.84 • 10.24 • 102.41,5001,500,0002 d41510
235 • 100 • 1,0004.48 • 12.8 • 1281,8002,000,0002 d 12 h46410
340 • 120 • 1,2005.12 • 15.36 • 153.62,1003,000,0003 d50910
445 • 140 • 1,4005.76 • 17.92 • 179.22,4003,400,0004 d58711
550 • 150 • 1,5006.4 • 19.2 • 1922,7004,200,0005 d65711
655 • 160 • 1,6007.04 • 20.48 • 204.83,0006,500,0006 d72012
765 • 180 • 1,8008.32 • 23.04 • 230.43,3008,000,0007 d77713
880 • 210 • 2,10010.24 • 26.88 • 268.83,70011,000,0009 d88114
9100 • 230 • 2,30012.8 • 29.44 • 294.44,00012,500,00010 d92915
10120 • 260 • 2,60015.36 • 33.28 • 332.84,40016,500,00011 d 6 h98516
LevelDamage per secondDamage per hitHitpoints GoldTH
Level
LevelDamage per secondDamage per hitHitpoints GoldTH
130 • 80 • 8003.84 • 10.24 • 102.41,5001,500,0002 d41510
235 • 100 • 1,0004.48 • 12.8 • 1281,8002,000,0002 d 12 h46410
340 • 120 • 1,2005.12 • 15.36 • 153.62,1003,000,0003 d50910
445 • 140 • 1,4005.76 • 17.92 • 179.22,4003,400,0004 d58711
550 • 150 • 1,5006.4 • 19.2 • 1922,7004,200,0005 d65711
655 • 160 • 1,6007.04 • 20.48 • 204.83,0006,500,0006 d72012
765 • 180 • 1,8008.32 • 23.04 • 230.43,3008,000,0007 d77713
880 • 210 • 2,10010.24 • 26.88 • 268.83,70011,000,0009 d88114
9100 • 230 • 2,30012.8 • 29.44 • 294.44,00012,500,00010 d92915
10120 • 260 • 2,60015.36 • 33.28 • 332.84,40016,500,00011 d 6 h98516
RangeDamage type
2x29 Tiles0.128 sSingle TargetGround & Air
10 11 12 13 14 15 16 17
22333333