Mega Tesla
What happens when a Tesla goes Mega? Its powerful jolt deals heavy damage to even the toughest units!
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Any values listed below are subject to change before update releases.
Level | Number of targets | BH | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 380 | 700 | 3,000,000 | 2 d | 415 | 8 |
2 | 2 | 418 | 800 | 3,100,000 | 3 d | 509 | 8 |
3 | 2 | 460 | 950 | 3,200,000 | 4 d | 587 | 8 |
4 | 2 | 506 | 1,100 | 3,300,000 | 5 d | 657 | 8 |
5 | 2 | 556 | 1,300 | 3,400,000 | 6 d | 720 | 8 |
6 | 2 | 612 | 1,500 | 3,600,000 | 7 d | 777 | 8 |
7 | 2 | 673 | 1,700 | 3,800,000 | 8 d | 831 | 8 |
8 | 2 | 741 | 1,900 | 4,000,000 | 10 d | 929 | 8 |
9 | 2 | 816 | 2,150 | 4,800,000 | 11 d | 974 | 9 |
10 | 2 | 896 | 2,400 | 5,800,000 | 12 d | 1018 | 10 |
Range | ||||
---|---|---|---|---|
3x3 | 7.5 Tiles | 4 s | Single Target | Ground & Air |
8 |
---|
1 |