Mega Tesla
What happens when a Tesla goes Mega? It's powerful jolt deals heavy damage to even the toughest units!

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9
Any values listed below are subject to change before update releases.
Level | Number of targets | ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|---|---|---|---|---|---|---|
1 | 2 | 440 | 700 | 3,000,000 | 1 d | 293 | 8 |
2 | 2 | 484 | 805 | 3,100,000 | 1 d | 293 | 8 |
3 | 2 | 532 | 926 | 3,200,000 | 2 d | 415 | 8 |
4 | 2 | 586 | 1,065 | 3,300,000 | 2 d | 415 | 8 |
5 | 2 | 644 | 1,225 | 3,400,000 | 3 d | 509 | 8 |
6 | 2 | 709 | 1,409 | 3,600,000 | 3 d | 509 | 8 |
7 | 2 | 779 | 1,620 | 3,800,000 | 4 d | 587 | 8 |
8 | 2 | 857 | 1,863 | 4,000,000 | 5 d | 657 | 8 |
9 | 2 | 943 | 1,956 | 4,800,000 | 5 d | 657 | 9 |
Level | Number of targets | ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|
Level |
---|
Level | Number of targets | ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|---|---|---|---|---|---|---|
1 | 2 | 440 | 700 | 3,000,000 | 1 d | 293 | 8 |
2 | 2 | 484 | 805 | 3,100,000 | 1 d | 293 | 8 |
3 | 2 | 532 | 926 | 3,200,000 | 2 d | 415 | 8 |
4 | 2 | 586 | 1,065 | 3,300,000 | 2 d | 415 | 8 |
5 | 2 | 644 | 1,225 | 3,400,000 | 3 d | 509 | 8 |
6 | 2 | 709 | 1,409 | 3,600,000 | 3 d | 509 | 8 |
7 | 2 | 779 | 1,620 | 3,800,000 | 4 d | 587 | 8 |
8 | 2 | 857 | 1,863 | 4,000,000 | 5 d | 657 | 8 |
9 | 2 | 943 | 1,956 | 4,800,000 | 5 d | 657 | 9 |
![]() | Range | ![]() | ![]() | ![]() |
---|---|---|---|---|
3x3 | 7.5 Tiles | 4 s | Single Target | Ground & Air |
![]() |
---|
1 |