Giant Gauntlet Barbarian King
Epic
Barbarian King becomes gigantic, doing area damage and taking less damage
Any values listed below are subject to change before update releases.
| Level | DPS increase | ![]() | ![]() | ![]() | Blacksmith | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 120 | 0 | 0 | None | 0 | 1 |
| 2 | 20 | 1 | 240 | 20 | 0 | None | 0 | 1 |
| 3 | 23 | 2 | 400 | 0 | 0 | None | 0 | 1 |
| 4 | 26 | 2 | 600 | 0 | 0 | None | 0 | 1 |
| 5 | 29 | 2 | 840 | 100 | 0 | None | 0 | 1 |
| 6 | 32 | 3 | 1120 | 0 | 0 | None | 0 | 1 |
| 7 | 34 | 3 | 1440 | 0 | 0 | None | 0 | 1 |
| 8 | 37 | 3 | 1800 | 200 | 10 | None | 0 | 1 |
| 9 | 43 | 4 | 1900 | 0 | 0 | None | 0 | 1 |
| 10 | 53 | 4 | 2000 | 0 | 0 | None | 0 | 1 |
| 11 | 63 | 4 | 2100 | 400 | 20 | None | 0 | 1 |
| 12 | 74 | 5 | 2200 | 0 | 0 | None | 0 | 1 |
| 13 | 84 | 5 | 2300 | 0 | 0 | None | 0 | 3 |
| 14 | 94 | 5 | 2400 | 600 | 30 | None | 0 | 3 |
| 15 | 104 | 6 | 2500 | 0 | 0 | None | 0 | 3 |
| 16 | 115 | 6 | 2600 | 0 | 0 | None | 0 | 5 |
| 17 | 125 | 6 | 2700 | 600 | 50 | None | 0 | 5 |
| 18 | 135 | 7 | 2800 | 0 | 0 | None | 0 | 5 |
| 19 | 137 | 7 | 2900 | 0 | 0 | None | 0 | 7 |
| 20 | 140 | 7 | 3000 | 600 | 100 | None | 0 | 7 |
| 21 | 142 | 8 | 3100 | 0 | 0 | None | 0 | 7 |
| 22 | 145 | 8 | 3200 | 0 | 0 | None | 0 | 8 |
| 23 | 147 | 8 | 3300 | 600 | 120 | None | 0 | 8 |
| 24 | 150 | 9 | 3400 | 0 | 0 | None | 0 | 8 |
| 25 | 152 | 9 | 3500 | 0 | 0 | None | 0 | 9 |
| 26 | 155 | 9 | 3600 | 600 | 150 | None | 0 | 9 |
| 27 | 160 | 10 | 3600 | 600 | 150 | ? | ? | 9 |


