Almacén de elixir
En este almacén se guarda el elixir que se extrae de las profundidades. Mejóralo para aumentar la cantidad máxima que puedes almacenar.
Nivel 1
Nivel 2
Nivel 3
Nivel 4
Nivel 5
Nivel 6
Nivel 7
Nivel 8
Nivel 9
Nivel 10
Nivel 11
Nivel 12
Nivel 13
Nivel 14
Nivel 15
Nivel 16
Nivel 17
Any values listed below are subject to change before update releases.
Nivel | Capacidad de almacenaje: | TH | ||||
---|---|---|---|---|---|---|
1 | 1,500 | 400 | 300 | 10 s | 3 | 1 |
2 | 3,000 | 600 | 750 | 5 m | 17 | 2 |
3 | 6,000 | 800 | 1,500 | 20 m | 34 | 2 |
4 | 12,000 | 1,000 | 3,000 | 1 h | 60 | 3 |
5 | 25,000 | 1,200 | 6,000 | 2 h | 84 | 3 |
6 | 45,000 | 1,400 | 12,000 | 3 h | 103 | 3 |
7 | 100,000 | 1,600 | 25,000 | 4 h | 120 | 4 |
8 | 225,000 | 1,700 | 50,000 | 5 h | 134 | 4 |
9 | 450,000 | 1,800 | 100,000 | 8 h | 169 | 5 |
10 | 850,000 | 1,900 | 250,000 | 12 h | 207 | 6 |
11 | 1,750,000 | 2,100 | 500,000 | 16 h | 240 | 7 |
12 | 2,000,000 | 2,500 | 1,000,000 | 2 d | 415 | 11 |
13 | 3,000,000 | 2,900 | 1,800,000 | 3 d 12 h | 549 | 12 |
14 | 4,000,000 | 3,300 | 2,800,000 | 5 d 12 h | 689 | 13 |
15 | 4,500,000 | 3,700 | 4,000,000 | 11 d 6 h | 985 | 14 |
16 | 5,000,000 | 3,900 | 6,500,000 | 12 d | 1018 | 15 |
17 | 5,250,000 | 4,050 | 7,500,000 | 12 d 12 h | 1039 | 16 |
3x3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |