Eliksiiripumppu
Eliksiiri pumpataan suoraan maagisesta maaperästä, jonka päälle kyläsi on rakennettu. Päivitä eliksiiripumppusi maksimoidaksesi eliksiirin tuotanto.
Taso 1
Taso 2
Taso 3
Taso 4
Taso 5
Taso 6
Taso 7
Taso 8
Taso 9
Taso 10
Taso 11
Taso 12
Taso 13
Taso 14
Taso 15
Taso 16
Any values listed below are subject to change before update releases.
Taso | Tuotantonopeus tunnissa | TH | ||||
---|---|---|---|---|---|---|
1 | 400 | 200 | 150 | 10 s | 3 | 1 |
2 | 440 | 400 | 300 | 1 m | 7 | 2 |
3 | 480 | 600 | 700 | 4 m | 15 | 2 |
4 | 520 | 800 | 1,400 | 10 m | 24 | 2 |
5 | 560 | 1,000 | 3,000 | 40 m | 48 | 3 |
6 | 600 | 1,300 | 7,000 | 3 h | 103 | 3 |
7 | 640 | 1,600 | 14,000 | 6 h | 146 | 4 |
8 | 680 | 1,900 | 28,000 | 6 h | 146 | 4 |
9 | 720 | 2,200 | 56,000 | 10 h | 189 | 5 |
10 | 780 | 2,800 | 75,000 | 10 h | 189 | 5 |
11 | 860 | 3,500 | 100,000 | 12 h | 207 | 7 |
12 | 960 | 4,200 | 200,000 | 16 h | 240 | 8 |
13 | 1,080 | 4,900 | 400,000 | 20 h | 268 | 10 |
14 | 1,180 | 5,600 | 800,000 | 1 d 16 h | 379 | 11 |
15 | 1,280 | 6,300 | 1,200,000 | 2 d 18 h | 487 | 12 |
16 | 1,350 | 7,000 | 2,000,000 | 4 d | 587 | 14 |
3x3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |