Puskuansa
Puske maajoukot kulkemaan haluamaasi suuntaan. Hiiop!
Taso 1
Taso 2
Taso 3
Taso 4
Taso 5
Taso 6
Taso 7
Taso 8
Taso 9
Taso 10
Any values listed below are subject to change before update releases.
Taso | BH | ||||||
---|---|---|---|---|---|---|---|
1 | 6 ruutua | 8 | 10 | 1,000 | 2 m | 10 | 2 |
2 | 6 ruutua | 10 | 10 | 3,000 | 5 m | 17 | 3 |
3 | 6 ruutua | 12 | 10 | 10,000 | 20 m | 34 | 3 |
4 | 6 ruutua | 14 | 10 | 20,000 | 2 h | 84 | 4 |
5 | 6 ruutua | 16 | 10 | 40,000 | 4 h | 120 | 5 |
6 | 6 ruutua | 18 | 10 | 60,000 | 12 h | 207 | 6 |
7 | 6 ruutua | 20 | 10 | 100,000 | 16 h | 240 | 7 |
8 | 6 ruutua | 22 | 10 | 200,000 | 1 d | 293 | 8 |
9 | 6 ruutua | 24 | 10 | 300,000 | 1 d 12 h | 360 | 9 |
10 | 6 ruutua | 26 | 10 | 500,000 | 2 d | 415 | 10 |
Ansan laukeamisalue | |
---|---|
2x2 | 1 ruutua |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 4 | 5 | 5 |