mortar2poison
Any values listed below are subject to change before update releases.
| Niveau | Dégâts totaux | ![]() | Durée secondes |
|---|---|---|---|
| 1 | 300 | 6 x 50 | 20 |
| 2 | 350 | 7 x 50 | 20 |
| 3 | 400 | 8 x 50 | 20 |
| 4 | 450 | 9 x 50 | 20 |
| 5 | 500 | 10 x 50 | 20 |
| 6 | 550 | 11 x 50 | 20 |
| 7 | 600 | 12 x 50 | 20 |
| 8 | 650 | 13 x 50 | 20 |
| 9 | 700 | 14 x 50 | 20 |
| 10 | 750 | 15 x 50 | 20 |
| Portée |
|---|
| 5 cases |
