Menara Bom

Menara Bom membombardir peleton darat terdekat dan meledak ke udara dengan DENTUMAN besar saat dihancurkan! Unit jarak dekat lebih baik menjauh!

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9

Level 10

Level 11

Any values listed below are subject to change before update releases.

LevelKerusakan per detikKerusakan per pukulanKerusakan saat dihancurkanHP EmasTH
12426.4150 [ 2.75 Petak ]650700,00018 h2548
22830.8180 [ 2.75 Petak ]7001,000,0001 d2938
33235.2220 [ 2.75 Petak ]7501,600,0001 d 12 h3609
44044260 [ 2.75 Petak ]8502,000,0002 d41510
54852.8300 [ 2.75 Petak ]1,0502,800,0003 d50911
65661.6350 [ 2.75 Petak ]1,3004,000,0003 d50911
76470.4400 [ 2.75 Petak ]1,6006,300,0008 d83112
87279.2450 [ 2.75 Petak ]1,9008,800,0009 d88113
98492.4500 [ 2.75 Petak ]2,30012,300,00013 d105914
1094103.4550 [ 2.75 Petak ]2,50020,000,00013 d 12 h108015
11104114.4600 [ 2.75 Petak ]2,70020,800,00014 d 12 h111916
JangkauanTipe kerusakan
3x36 Petak1.1 sPercikan AreaDarat
8 9 10 11 12 13 14 15
11222222