electrodragondie
Any values listed below are subject to change before update releases.
Level | Total kerusakan | Durasi mantra Detik | |
---|---|---|---|
1 | 300 | 50 x 6 | 2.4 |
2 | 330 | 55 x 6 | 2.4 |
3 | 360 | 60 x 6 | 2.4 |
4 | 390 | 65 x 6 | 2.4 |
5 | 450 | 75 x 6 | 2.4 |
6 | 510 | 85 x 6 | 2.4 |
7 | 570 | 95 x 6 | 2.4 |
8 | 630 | 105 x 6 | 2.4 |
9 | 690 | 115 x 6 | 2.4 |
10 | 750 | 125 x 6 | 2.4 |
Jangkauan |
---|
4 Petak |