Castello del clan
Il castello del clan ora ospita la tesoreria e tutte le truppe e gli incantesimi donati dai membri del tuo clan.
Livello 1
Livello 2
Livello 3
Livello 4
Livello 5
Livello 6
Livello 7
Livello 8
Livello 9
Livello 10
Livello 11
Livello 12
Livello 13
Any values listed below are subject to change before update releases.
Livello | Capienza: | Capienza: | Capienza: | TH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | 0 | 75,000 | 75,000 | 500 | 1,000 | 10,000 | Zero | 0 | 3 |
2 | 15 | 0 | 0 | 250,000 | 250,000 | 1,000 | 1,400 | 100,000 | 8 h | 169 | 4 |
3 | 20 | 0 | 0 | 700,000 | 700,000 | 2,500 | 2,000 | 800,000 | 12 h | 207 | 6 |
4 | 25 | 1 | 0 | 1,000,000 | 1,000,000 | 4,000 | 2,600 | 1,200,000 | 1 d | 293 | 8 |
5 | 30 | 1 | 0 | 1,600,000 | 1,600,000 | 8,000 | 3,000 | 2,500,000 | 2 d | 415 | 9 |
6 | 35 | 1 | 1 | 2,000,000 | 2,000,000 | 10,000 | 3,400 | 4,200,000 | 4 d | 587 | 10 |
7 | 35 | 2 | 1 | 2,400,000 | 2,400,000 | 12,000 | 4,000 | 5,500,000 | 4 d 12 h | 623 | 11 |
8 | 40 | 2 | 1 | 2,800,000 | 2,800,000 | 14,000 | 4,400 | 6,400,000 | 5 d | 657 | 12 |
9 | 45 | 2 | 1 | 3,200,000 | 3,200,000 | 16,000 | 4,800 | 10,000,000 | 6 d | 720 | 13 |
10 | 45 | 3 | 1 | 3,600,000 | 3,600,000 | 18,000 | 5,200 | 12,600,000 | 7 d | 777 | 14 |
11 | 50 | 3 | 1 | 4,000,000 | 4,000,000 | 20,000 | 5,400 | 16,200,000 | 11 d | 974 | 15 |
12 | 50 | 3 | 2 | 4,400,000 | 4,400,000 | 22,000 | 5,600 | 16,500,000 | 12 d | 1018 | 16 |
13 | 55 | 3 | 2 | 4,800,000 | 4,800,000 | 24,000 | 5,800 | 20,500,000 | 16 d | 1175 | 17 |
Livello | Capienza: | Capienza: | Capienza: | TH |
---|
Livello |
---|
Livello | Capienza: | Capienza: | Capienza: | TH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | 0 | 75,000 | 75,000 | 500 | 1,000 | 10,000 | Zero | 0 | 3 |
2 | 15 | 0 | 0 | 250,000 | 250,000 | 1,000 | 1,400 | 100,000 | 8 h | 169 | 4 |
3 | 20 | 0 | 0 | 700,000 | 700,000 | 2,500 | 2,000 | 800,000 | 12 h | 207 | 6 |
4 | 25 | 1 | 0 | 1,000,000 | 1,000,000 | 4,000 | 2,600 | 1,200,000 | 1 d | 293 | 8 |
5 | 30 | 1 | 0 | 1,600,000 | 1,600,000 | 8,000 | 3,000 | 2,500,000 | 2 d | 415 | 9 |
6 | 35 | 1 | 1 | 2,000,000 | 2,000,000 | 10,000 | 3,400 | 4,200,000 | 4 d | 587 | 10 |
7 | 35 | 2 | 1 | 2,400,000 | 2,400,000 | 12,000 | 4,000 | 5,500,000 | 4 d 12 h | 623 | 11 |
8 | 40 | 2 | 1 | 2,800,000 | 2,800,000 | 14,000 | 4,400 | 6,400,000 | 5 d | 657 | 12 |
9 | 45 | 2 | 1 | 3,200,000 | 3,200,000 | 16,000 | 4,800 | 10,000,000 | 6 d | 720 | 13 |
10 | 45 | 3 | 1 | 3,600,000 | 3,600,000 | 18,000 | 5,200 | 12,600,000 | 7 d | 777 | 14 |
11 | 50 | 3 | 1 | 4,000,000 | 4,000,000 | 20,000 | 5,400 | 16,200,000 | 11 d | 974 | 15 |
12 | 50 | 3 | 2 | 4,400,000 | 4,400,000 | 22,000 | 5,600 | 16,500,000 | 12 d | 1018 | 16 |
13 | 55 | 3 | 2 | 4,800,000 | 4,800,000 | 24,000 | 5,800 | 20,500,000 | 16 d | 1175 | 17 |
3x3 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |