Dewan Bandaran
Ini ialah bahagian tengah kampung anda. Tingkatkan Dewan Bandaran akan membuka pertahanan baharu, perangkap baharu dan banyak lagi.Memusnahkan Dewan Bandaran pihak lawan membuatkan anda memenangi pertempuran dan anda mendapat satu bintang. Memusnahkan 50% bangunan musuh memberikan anda bintang kedua, manakala pemusnahan 100% akan memberikan tiga bintang.
Berjaga-jaga, musuh anda akan cuba memusnahkan Dewan Bandaran anda juga!
Untuk perlindungan maksimum, pastikan Dewan Bandaran anda terletak di tengah kampung anda dan lindunginya dengan benteng, perangkap dan bangunan pertahanan. Musuh anda licik dan boleh menyerang dari mana-mana sahaja!
Tahap 1
Tahap 2
Tahap 3
Tahap 4
Tahap 5
Tahap 6
Tahap 7
Tahap 8
Tahap 9
Tahap 10
Tahap 11
Tahap 12
Tahap 13
Tahap 14
Tahap 15
Tahap 16
Tahap 17
Any values listed below are subject to change before update releases.
Tahap | Kapasiti Penyimpanan: | Kapasiti Penyimpanan: | Kapasiti Penyimpanan: | Pertahanan | TH | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 1,000 | 0 | 450 | Tiada | 0 | Tiada | 0 | 1 |
2 | 2,500 | 2,500 | 0 | 1,600 | Tiada | 1,000 | 10 s | 3 | 2 |
3 | 10,000 | 10,000 | 0 | 1,850 | Tiada | 4,000 | 1 h | 60 | 3 |
4 | 50,000 | 50,000 | 0 | 2,100 | Tiada | 25,000 | 3 h | 103 | 4 |
5 | 100,000 | 100,000 | 0 | 2,400 | Tiada | 150,000 | 6 h | 146 | 5 |
6 | 300,000 | 300,000 | 0 | 2,800 | Tiada | 750,000 | 12 h | 207 | 6 |
7 | 500,000 | 500,000 | 2,500 | 3,300 | Tiada | 1,000,000 | 18 h | 254 | 7 |
8 | 750,000 | 750,000 | 5,000 | 3,900 | Tiada | 2,000,000 | 1 d | 293 | 8 |
9 | 1,000,000 | 1,000,000 | 10,000 | 4,600 | Tiada | 3,000,000 | 2 d | 415 | 9 |
10 | 1,500,000 | 1,500,000 | 20,000 | 5,500 | Tiada | 3,500,000 | 2 d 12 h | 464 | 10 |
11 | 2,000,000 | 2,000,000 | 20,000 | 6,800 | Tiada | 4,000,000 | 2 d 18 h | 487 | 11 |
12 | 2,000,000 | 2,000,000 | 20,000 | 7,500 | Tesla Giga | 6,000,000 | 4 d 6 h | 605 | 12 |
13 | 2,000,000 | 2,000,000 | 20,000 | 8,200 | Inferno Giga | 9,000,000 | 7 d 12 h | 804 | 13 |
14 | 2,000,000 | 2,000,000 | 20,000 | 8,900 | Inferno Giga | 15,000,000 | 9 d | 881 | 14 |
15 | 2,000,000 | 2,000,000 | 20,000 | 9,600 | Inferno Giga | 16,000,000 | 11 d | 974 | 15 |
16 | 2,000,000 | 2,000,000 | 20,000 | 10,000 | Inferno Giga | 18,000,000 | 12 d | 1018 | 16 |
17 | 2,000,000 | 2,000,000 | 20,000 | 10,400 | Meriam Neraka | 20,000,000 | 15 d | 1138 | 17 |
Tahap | Kapasiti Penyimpanan: | Kapasiti Penyimpanan: | Kapasiti Penyimpanan: | Pertahanan | TH |
---|
Tahap |
---|
Tahap | Kapasiti Penyimpanan: | Kapasiti Penyimpanan: | Kapasiti Penyimpanan: | Pertahanan | TH | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 1,000 | 0 | 450 | Tiada | 0 | Tiada | 0 | 1 |
2 | 2,500 | 2,500 | 0 | 1,600 | Tiada | 1,000 | 10 s | 3 | 2 |
3 | 10,000 | 10,000 | 0 | 1,850 | Tiada | 4,000 | 1 h | 60 | 3 |
4 | 50,000 | 50,000 | 0 | 2,100 | Tiada | 25,000 | 3 h | 103 | 4 |
5 | 100,000 | 100,000 | 0 | 2,400 | Tiada | 150,000 | 6 h | 146 | 5 |
6 | 300,000 | 300,000 | 0 | 2,800 | Tiada | 750,000 | 12 h | 207 | 6 |
7 | 500,000 | 500,000 | 2,500 | 3,300 | Tiada | 1,000,000 | 18 h | 254 | 7 |
8 | 750,000 | 750,000 | 5,000 | 3,900 | Tiada | 2,000,000 | 1 d | 293 | 8 |
9 | 1,000,000 | 1,000,000 | 10,000 | 4,600 | Tiada | 3,000,000 | 2 d | 415 | 9 |
10 | 1,500,000 | 1,500,000 | 20,000 | 5,500 | Tiada | 3,500,000 | 2 d 12 h | 464 | 10 |
11 | 2,000,000 | 2,000,000 | 20,000 | 6,800 | Tiada | 4,000,000 | 2 d 18 h | 487 | 11 |
12 | 2,000,000 | 2,000,000 | 20,000 | 7,500 | Tesla Giga | 6,000,000 | 4 d 6 h | 605 | 12 |
13 | 2,000,000 | 2,000,000 | 20,000 | 8,200 | Inferno Giga | 9,000,000 | 7 d 12 h | 804 | 13 |
14 | 2,000,000 | 2,000,000 | 20,000 | 8,900 | Inferno Giga | 15,000,000 | 9 d | 881 | 14 |
15 | 2,000,000 | 2,000,000 | 20,000 | 9,600 | Inferno Giga | 16,000,000 | 11 d | 974 | 15 |
16 | 2,000,000 | 2,000,000 | 20,000 | 10,000 | Inferno Giga | 18,000,000 | 12 d | 1018 | 16 |
17 | 2,000,000 | 2,000,000 | 20,000 | 10,400 | Meriam Neraka | 20,000,000 | 15 d | 1138 | 17 |
4x4 |