firespiritexplosion
Any values listed below are subject to change before update releases.
| Tahap | Jumlah kerosakan | ![]() | Tempoh sihir Saat |
|---|---|---|---|
| 1 | 75 | 1 x 75 | 30 |
| 2 | 75 | 1 x 75 | 30 |
| 3 | 75 | 1 x 75 | 30 |
| 4 | 75 | 1 x 75 | 30 |
| 5 | 75 | 1 x 75 | 30 |
| Julat | Sasaran kegemaran |
|---|---|
| 5 Jubin | Benteng (Kerosakan x25) |
