Bom Gergasi
Apabila anda mencari Letupan Besar, anda memerlukan Bom Gergasi.
Tahap 1
Tahap 2
Tahap 3
Tahap 4
Tahap 5
Tahap 6
Tahap 7
Tahap 8
Tahap 9
Tahap 10
Tahap 11
Any values listed below are subject to change before update releases.
Tahap | TH | ||||
---|---|---|---|---|---|
1 | 175 | 12,500 | Tiada | 0 | 1 |
2 | 200 | 75,000 | 3 h | 103 | 6 |
3 | 225 | 480,000 | 6 h | 146 | 8 |
4 | 250 | 1,500,000 | 12 h | 207 | 10 |
5 | 275 | 2,000,000 | 18 h | 254 | 11 |
6 | 325 | 2,500,000 | 1 d | 293 | 13 |
7 | 375 | 3,500,000 | 2 d | 415 | 13 |
8 | 400 | 4,000,000 | 3 d | 509 | 14 |
9 | 425 | 5,000,000 | 4 d | 587 | 15 |
10 | 450 | 9,000,000 | 8 d | 831 | 16 |
11 | 475 | 12,000,000 | 9 d | 881 | 17 |
Tahap | TH |
---|
Tahap |
---|
Tahap | TH | ||||
---|---|---|---|---|---|
1 | 175 | 12,500 | Tiada | 0 | 1 |
2 | 200 | 75,000 | 3 h | 103 | 6 |
3 | 225 | 480,000 | 6 h | 146 | 8 |
4 | 250 | 1,500,000 | 12 h | 207 | 10 |
5 | 275 | 2,000,000 | 18 h | 254 | 11 |
6 | 325 | 2,500,000 | 1 d | 293 | 13 |
7 | 375 | 3,500,000 | 2 d | 415 | 13 |
8 | 400 | 4,000,000 | 3 d | 509 | 14 |
9 | 425 | 5,000,000 | 4 d | 587 | 15 |
10 | 450 | 9,000,000 | 8 d | 831 | 16 |
11 | 475 | 12,000,000 | 9 d | 881 | 17 |
Cetus radius | |
---|---|
2x2 | 2 Jubin |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 8 | 8 | 8 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 |