Gergasi Petinju
Berek Tahap 3 Diperlukan
Gergasi yang bersikap penindas dan kuat seperti lembu jantan, telah berlatih tumbukan kuat mereka selama ini!
Any values listed below are subject to change before update releases.
Tahap | Kerosakan setiap saat | Kerosakan setiap serangan | | | | | | | Makmal Bintang |
---|
1 | 65 | 130 | 2,530 | 1 | 1 | Tiada | Tiada | 0 | Tiada |
2 | 65 | 130 | 2,530 | 1 | 1 | 60,000 | 5 h | 134 | 3 |
3 | 70 | 140 | 2,783 | 1 | 1 | 120,000 | 10 h | 189 | 3 |
4 | 70 | 140 | 2,783 | 1 | 2 | 240,000 | 16 h | 240 | 3 |
5 | 76 | 152 | 3,061 | 1 | 2 | 350,000 | 20 h | 268 | 4 |
6 | 76 | 152 | 3,061 | 1 | 2 | 380,000 | 1 d | 293 | 4 |
7 | 83 | 166 | 3,367 | 1 | 2 | 1,000,000 | 1 d 12 h | 360 | 5 |
8 | 83 | 166 | 3,367 | 1 | 3 | 1,200,000 | 2 d | 415 | 5 |
9 | 91 | 182 | 3,704 | 1 | 3 | 1,300,000 | 2 d | 415 | 6 |
10 | 91 | 182 | 3,704 | 1 | 3 | 1,500,000 | 2 d 12 h | 464 | 6 |
11 | 100 | 200 | 4,075 | 1 | 3 | 2,300,000 | 3 d 12 h | 549 | 7 |
12 | 100 | 200 | 4,075 | 1 | 4 | 2,500,000 | 4 d 12 h | 623 | 7 |
13 | 109 | 218 | 4,482 | 1 | 4 | 3,300,000 | 5 d 12 h | 689 | 8 |
14 | 109 | 218 | 4,482 | 1 | 4 | 3,500,000 | 5 d 12 h | 689 | 8 |
15 | 119 | 238 | 4,930 | 1 | 4 | 4,000,000 | 6 d | 720 | 9 |
16 | 119 | 238 | 4,930 | 1 | 5 | 4,200,000 | 6 d | 720 | 9 |
17 | 129 | 258 | 5,423 | 1 | 5 | 4,800,000 | 6 d 12 h | 749 | 10 |
18 | 129 | 258 | 5,423 | 1 | 5 | 5,400,000 | 6 d 12 h | 749 | 10 |
Keupayaan Khas
Tumbukan Kuat
Tahap | Perihalan |
---|
1 | Serangan pertama menyebabkan 550 kerosakan |
2 | Serangan pertama menyebabkan 700 kerosakan |
3 | Serangan pertama menyebabkan 900 kerosakan |
4 | Serangan pertama menyebabkan 1150 kerosakan |
5 | Serangan pertama menyebabkan 1400 kerosakan |
Julat | | | | | Sasaran kegemaran |
---|
1 Jubin | 18 | 2 s | Satu Sasaran | Darat | Pertahanan |