Goudkluis
Al je waardevolle goud wordt hier opgeslagen. Laat die groene lastpakken niet in de buurt komen! Upgrade de kluis om de capaciteit en de weerbaarheid tegen aanvallen te verhogen.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Any values listed below are subject to change before update releases.
Level | Opslagcapaciteit: | BH | ||||
---|---|---|---|---|---|---|
1 | 70,000 | 650 | 20,000 | 30 m | 42 | 3 |
2 | 150,000 | 800 | 80,000 | 1 h | 60 | 3 |
3 | 250,000 | 975 | 200,000 | 3 h | 103 | 3 |
4 | 350,000 | 1,150 | 300,000 | 6 h | 146 | 4 |
5 | 600,000 | 1,350 | 600,000 | 12 h | 207 | 5 |
6 | 800,000 | 1,600 | 1,000,000 | 1 d | 293 | 6 |
7 | 1,200,000 | 1,850 | 1,500,000 | 2 d | 415 | 7 |
8 | 1,600,000 | 2,150 | 2,000,000 | 3 d | 509 | 8 |
9 | 2,000,000 | 2,450 | 2,500,000 | 4 d | 587 | 9 |
10 | 2,500,000 | 2,750 | 3,200,000 | 5 d | 657 | 10 |
Level | Opslagcapaciteit: | BH |
---|
Level |
---|
Level | Opslagcapaciteit: | BH | ||||
---|---|---|---|---|---|---|
1 | 70,000 | 650 | 20,000 | 30 m | 42 | 3 |
2 | 150,000 | 800 | 80,000 | 1 h | 60 | 3 |
3 | 250,000 | 975 | 200,000 | 3 h | 103 | 3 |
4 | 350,000 | 1,150 | 300,000 | 6 h | 146 | 4 |
5 | 600,000 | 1,350 | 600,000 | 12 h | 207 | 5 |
6 | 800,000 | 1,600 | 1,000,000 | 1 d | 293 | 6 |
7 | 1,200,000 | 1,850 | 1,500,000 | 2 d | 415 | 7 |
8 | 1,600,000 | 2,150 | 2,000,000 | 3 d | 509 | 8 |
9 | 2,000,000 | 2,450 | 2,500,000 | 4 d | 587 | 9 |
10 | 2,500,000 | 2,750 | 3,200,000 | 5 d | 657 | 10 |
3x3 |
3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
1 | 1 | 1 | 2 | 2 | 2 |