Capital Hall
The heart of the Capital! Upgrade to unlock new Districts and additional building upgrades in Capital Peak.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | DH | ||||
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 10,000 | 25,000 | None | 0 | 0 |
2 | 80 | 640 | 14,000 | 50,000 | None | 0 | 1 |
3 | 100 | 800 | 18,000 | 75,000 | None | 0 | 2 |
4 | 120 | 960 | 22,000 | 100,000 | None | 0 | 3 |
5 | 140 | 1,120 | 25,000 | 150,000 | None | 0 | 4 |
6 | 160 | 1,280 | 28,000 | 200,000 | None | 0 | 5 |
7 | 190 | 1,520 | 31,000 | 400,000 | None | 0 | 6 |
8 | 220 | 1,760 | 34,000 | 600,000 | None | 0 | 7 |
9 | 250 | 2,000 | 37,000 | 800,000 | None | 0 | 8 |
10 | 280 | 2,240 | 40,000 | 1,000,000 | ? | ? | 9 |
Range | |
---|---|
6x6 | 15 Tiles |