O.T.T.O's Outpost
O.T.T.O´s home and the main building of the second stage. May contain additional feisty robots.
Destroying O.T.T.O´s Outpost awards an extra star in attacks.
Spawned units: Zappy
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Any values listed below are subject to change before update releases.
Level | Spawned units | BH | ||||
---|---|---|---|---|---|---|
1 | 650 | 2 | 0 | None | 0 | 6 |
2 | 800 | 2 | 1,000,000 | 1 d | 293 | 6 |
3 | 975 | 2 | 1,250,000 | 2 d | 415 | 6 |
4 | 1,150 | 3 | 1,500,000 | 3 d | 509 | 6 |
5 | 1,350 | 3 | 1,750,000 | 4 d | 587 | 6 |
6 | 1,600 | 3 | 2,000,000 | 5 d | 657 | 6 |
7 | 1,850 | 4 | 3,000,000 | 7 d | 777 | 7 |
8 | 2,150 | 4 | 4,000,000 | 9 d | 881 | 8 |
9 | 2,450 | 4 | 5,000,000 | 10 d | 929 | 9 |
10 | 2,750 | 5 | 6,000,000 | 11 d | 974 | 10 |
4x4 |