Angry Jelly
This blob of pure anger gets impatient waiting around the Village, it's hungry for a good fight. During Battle it convinces its Hero to attack Defenses before splitting to fight separately.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | |||
---|---|---|---|---|---|
1 | 112 | 84 | 1,450 | 1 | None |
2 | 121 | 90.75 | 1,525 | 2 | 225,000 |
3 | 130 | 97.5 | 1,600 | 3 | 235,000 |
4 | 139 | 104.25 | 1,675 | 4 | 245,000 |
5 | 148 | 111 | 1,750 | 5 | 255,000 |
6 | 157 | 117.75 | 1,825 | 6 | 265,000 |
7 | 166 | 124.5 | 1,900 | 7 | 275,000 |
8 | 175 | 131.25 | 1,975 | 8 | 285,000 |
9 | 184 | 138 | 2,050 | 9 | 295,000 |
10 | 193 | 144.75 | 2,125 | 10 | 315,000 |
Special Ability
Brainwash
Its Hero targets Defenses for a while after deployment.
Range | Favorite target | |
---|---|---|
16 m 39 s | 5 Tiles | Defenses |
Ram Rider Charge
Level |
---|
1 |
2 |
3 |