Electro Owl
Electro Owl zaps enemy defenses into dust from great distance. He's mostly made of feathers though, so better keep him well protected!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Number of targets | |||
---|---|---|---|---|---|---|
1 | 100 | 140 | 2 | 1,600 | 1 | None |
2 | 105 | 147 | 2 | 1,700 | 2 | 115,000 |
3 | 110 | 154 | 2 | 1,800 | 3 | 130,000 |
4 | 115 | 161 | 2 | 1,900 | 4 | 140,000 |
5 | 120 | 168 | 2 | 2,000 | 5 | 155,000 |
6 | 125 | 175 | 2 | 2,100 | 6 | 165,000 |
7 | 130 | 182 | 2 | 2,200 | 7 | 180,000 |
8 | 135 | 189 | 2 | 2,300 | 8 | 190,000 |
9 | 140 | 196 | 2 | 2,400 | 9 | 205,000 |
10 | 145 | 203 | 2 | 2,500 | 10 | 215,000 |
11 | 150 | 210 | 2 | 2,600 | 11 | 230,000 |
12 | 155 | 217 | 2 | 2,700 | 12 | 250,000 |
13 | 160 | 224 | 2 | 2,800 | 13 | 265,000 |
14 | 165 | 231 | 2 | 2,900 | 14 | 285,000 |
15 | 170 | 238 | 2 | 3,000 | 15 | 300,000 |
Special Ability
High Voltage
Electro Owl's attack bounces to a nearby target.
Range | |
---|---|
2 h 46 m 39 s | 5.5 Tiles |