Unicorn
Unicorns have severe trust issues, but overcoming them with love and patience is totally worth it. They'll heal up any minor or major scrapes as well as any Healer!
Any values listed below are subject to change before update releases.
Level | Troop Heal Per Second | Hero Heal Per Second | Troop Heal Per Hit | Hero Heal Per Hit | |||
---|---|---|---|---|---|---|---|
1 | 50 | 50 | 50 | 50 | 1,400 | 1 | None |
2 | 53 | 53 | 53 | 53 | 1,450 | 2 | 180,000 |
3 | 56 | 56 | 56 | 56 | 1,500 | 3 | 190,000 |
4 | 58 | 58 | 58 | 58 | 1,550 | 4 | 200,000 |
5 | 60 | 60 | 60 | 60 | 1,600 | 5 | 210,000 |
6 | 62 | 62 | 62 | 62 | 1,675 | 6 | 220,000 |
7 | 64 | 64 | 64 | 64 | 1,725 | 7 | 230,000 |
8 | 66 | 66 | 66 | 66 | 1,800 | 8 | 240,000 |
9 | 68 | 68 | 68 | 68 | 1,875 | 9 | 250,000 |
10 | 70 | 70 | 70 | 70 | 1,950 | 10 | 260,000 |
Special Ability
Personal Healer
Unicorn follows and heals the Hero it is paired with.
Range | |
---|---|
16 m 39 s | 2.5 Tiles |