Elixir Collector
Elixir is pumped from Ley Lines coursing underneath your village. Upgrade your Elixir Collectors to maximize elixir production.

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9
Any values listed below are subject to change before update releases.
Level | ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|---|---|---|---|---|---|
1 | 300 | 1,000 | 1,000 | 10 m | 24 | 1 |
2 | 345 | 1,200 | 5,000 | 20 m | 34 | 3 |
3 | 397 | 1,500 | 10,000 | 40 m | 48 | 3 |
4 | 457 | 1,800 | 30,000 | 2 h | 84 | 4 |
5 | 526 | 2,100 | 60,000 | 5 h | 134 | 5 |
6 | 605 | 2,500 | 100,000 | 8 h | 169 | 6 |
7 | 696 | 3,000 | 200,000 | 10 h | 189 | 7 |
8 | 800 | 3,500 | 300,000 | 12 h | 207 | 8 |
9 | 840 | 4,000 | 400,000 | 14 h | 224 | 9 |
Level | ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|
Level |
---|
Level | ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|---|---|---|---|---|---|
1 | 300 | 1,000 | 1,000 | 10 m | 24 | 1 |
2 | 345 | 1,200 | 5,000 | 20 m | 34 | 3 |
3 | 397 | 1,500 | 10,000 | 40 m | 48 | 3 |
4 | 457 | 1,800 | 30,000 | 2 h | 84 | 4 |
5 | 526 | 2,100 | 60,000 | 5 h | 134 | 5 |
6 | 605 | 2,500 | 100,000 | 8 h | 169 | 6 |
7 | 696 | 3,000 | 200,000 | 10 h | 189 | 7 |
8 | 800 | 3,500 | 300,000 | 12 h | 207 | 8 |
9 | 840 | 4,000 | 400,000 | 14 h | 224 | 9 |
![]() |
---|
3x3 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |