Elixir Storage
These storages contain the elixir pumped from underground. Upgrade them to increase the maximum amount of elixir you can store.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16
Level 17
Level 18
Any values listed below are subject to change before update releases.
Level | Storage Capacity: | TH | ||||
---|---|---|---|---|---|---|
1 | 1,500 | 400 | 300 | 10 s | 3 | 1 |
2 | 3,000 | 600 | 750 | 5 m | 17 | 2 |
3 | 6,000 | 800 | 1,500 | 20 m | 34 | 2 |
4 | 12,000 | 1,000 | 3,000 | 1 h | 60 | 3 |
5 | 25,000 | 1,200 | 6,000 | 2 h | 84 | 3 |
6 | 45,000 | 1,400 | 12,000 | 3 h | 103 | 3 |
7 | 100,000 | 1,600 | 25,000 | 4 h | 120 | 4 |
8 | 225,000 | 1,700 | 50,000 | 5 h | 134 | 4 |
9 | 450,000 | 1,800 | 100,000 | 8 h | 169 | 5 |
10 | 850,000 | 1,900 | 250,000 | 12 h | 207 | 6 |
11 | 1,750,000 | 2,100 | 500,000 | 16 h | 240 | 7 |
12 | 2,000,000 | 2,500 | 1,000,000 | 1 d | 293 | 11 |
13 | 3,000,000 | 2,900 | 1,800,000 | 2 d | 415 | 12 |
14 | 4,000,000 | 3,300 | 2,800,000 | 3 d | 509 | 13 |
15 | 4,500,000 | 3,700 | 3,000,000 | 4 d | 587 | 14 |
16 | 5,000,000 | 3,900 | 4,000,000 | 6 d | 720 | 15 |
17 | 5,250,000 | 4,050 | 5,500,000 | 9 d | 881 | 16 |
18 | 5,500,000 | 4,200 | 10,000,000 | 12 d 12 h | 1039 | 17 |
Level | Storage Capacity: | TH |
---|
Level |
---|
Level | Storage Capacity: | TH | ||||
---|---|---|---|---|---|---|
1 | 1,500 | 400 | 300 | 10 s | 3 | 1 |
2 | 3,000 | 600 | 750 | 5 m | 17 | 2 |
3 | 6,000 | 800 | 1,500 | 20 m | 34 | 2 |
4 | 12,000 | 1,000 | 3,000 | 1 h | 60 | 3 |
5 | 25,000 | 1,200 | 6,000 | 2 h | 84 | 3 |
6 | 45,000 | 1,400 | 12,000 | 3 h | 103 | 3 |
7 | 100,000 | 1,600 | 25,000 | 4 h | 120 | 4 |
8 | 225,000 | 1,700 | 50,000 | 5 h | 134 | 4 |
9 | 450,000 | 1,800 | 100,000 | 8 h | 169 | 5 |
10 | 850,000 | 1,900 | 250,000 | 12 h | 207 | 6 |
11 | 1,750,000 | 2,100 | 500,000 | 16 h | 240 | 7 |
12 | 2,000,000 | 2,500 | 1,000,000 | 1 d | 293 | 11 |
13 | 3,000,000 | 2,900 | 1,800,000 | 2 d | 415 | 12 |
14 | 4,000,000 | 3,300 | 2,800,000 | 3 d | 509 | 13 |
15 | 4,500,000 | 3,700 | 3,000,000 | 4 d | 587 | 14 |
16 | 5,000,000 | 3,900 | 4,000,000 | 6 d | 720 | 15 |
17 | 5,250,000 | 4,050 | 5,500,000 | 9 d | 881 | 16 |
18 | 5,500,000 | 4,200 | 10,000,000 | 12 d 12 h | 1039 | 17 |
3x3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |