Gold Mine
The Gold Mine produces Gold. Upgrade it to boost its production and Gold Storage capacity.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Any values listed below are subject to change before update releases.
Level | Production Rate per hour | BH | ||||
---|---|---|---|---|---|---|
1 | 300 | 1,000 | 1,000 | 10 m | 24 | 1 |
2 | 350 | 1,200 | 5,000 | 20 m | 34 | 3 |
3 | 400 | 1,500 | 10,000 | 40 m | 48 | 3 |
4 | 460 | 1,800 | 30,000 | 2 h | 84 | 4 |
5 | 550 | 2,100 | 60,000 | 6 h | 146 | 5 |
6 | 650 | 2,500 | 100,000 | 1 d | 293 | 6 |
7 | 750 | 3,000 | 200,000 | 1 d 12 h | 360 | 7 |
8 | 850 | 3,500 | 300,000 | 2 d | 415 | 8 |
9 | 1,000 | 4,000 | 400,000 | 2 d 12 h | 464 | 9 |
10 | 1,150 | 4,500 | 800,000 | 3 d | 509 | 10 |
3x3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |