Gold Storage
All your precious gold is stored here. Don't let sneaky goblins anywhere near! Upgrade the storage to increase its capacity and durability against attack.

Level 1

Level 2

Level 3

Level 4

Level 5

Level 6

Level 7

Level 8

Level 9
Any values listed below are subject to change before update releases.
Level | Storage Capacity: ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|---|---|---|---|---|---|
1 | 70,000 | 650 | 20,000 | 30 m | 42 | 3 |
2 | 150,000 | 800 | 80,000 | 1 h | 60 | 3 |
3 | 250,000 | 960 | 200,000 | 3 h | 103 | 4 |
4 | 350,000 | 1,152 | 300,000 | 6 h | 146 | 4 |
5 | 600,000 | 1,382 | 600,000 | 8 h | 169 | 5 |
6 | 800,000 | 1,658 | 1,000,000 | 10 h | 189 | 6 |
7 | 1,200,000 | 1,990 | 1,500,000 | 12 h | 207 | 7 |
8 | 1,600,000 | 2,388 | 2,000,000 | 1 d | 293 | 8 |
9 | 2,000,000 | 2,507 | 2,500,000 | 1 d 12 h | 360 | 9 |
Level | Storage Capacity: ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|
Level |
---|
Level | Storage Capacity: ![]() | ![]() | ![]() | ![]() | ![]() | BH |
---|---|---|---|---|---|---|
1 | 70,000 | 650 | 20,000 | 30 m | 42 | 3 |
2 | 150,000 | 800 | 80,000 | 1 h | 60 | 3 |
3 | 250,000 | 960 | 200,000 | 3 h | 103 | 4 |
4 | 350,000 | 1,152 | 300,000 | 6 h | 146 | 4 |
5 | 600,000 | 1,382 | 600,000 | 8 h | 169 | 5 |
6 | 800,000 | 1,658 | 1,000,000 | 10 h | 189 | 6 |
7 | 1,200,000 | 1,990 | 1,500,000 | 12 h | 207 | 7 |
8 | 1,600,000 | 2,388 | 2,000,000 | 1 d | 293 | 8 |
9 | 2,000,000 | 2,507 | 2,500,000 | 1 d 12 h | 360 | 9 |
![]() |
---|
3x3 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1 | 1 | 2 | 2 | 2 | 2 |