Air Bomb
Latest invention in the field of flying pest control. This trap can blast multiple air units in a small area.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Any values listed below are subject to change before update releases.
Level | TH | ||||
---|---|---|---|---|---|
1 | 100 | 4,000 | None | 0 | 5 |
2 | 120 | 20,000 | 1 h | 60 | 5 |
3 | 144 | 150,000 | 2 h | 84 | 7 |
4 | 173 | 540,000 | 12 h | 207 | 9 |
5 | 208 | 1,100,000 | 1 d 12 h | 360 | 11 |
6 | 232 | 1,900,000 | 2 d 12 h | 464 | 12 |
7 | 252 | 2,000,000 | 2 d 12 h | 464 | 13 |
8 | 280 | 2,600,000 | 3 d 12 h | 549 | 13 |
9 | 325 | 5,000,000 | 6 d 12 h | 749 | 14 |
10 | 350 | 9,000,000 | 9 d 12 h | 905 | 15 |
11 | 375 | 10,000,000 | 9 d 12 h | 905 | 16 |
Trigger radius | |
---|---|
1x1 | 4 Tiles |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |