Spring Trap
This bouncy little number will toss unwanted visitors right off your property!

Level 1

Level 2

Level 3

Level 4

Level 5
Any values listed below are subject to change before update releases.
| Level | ![]() | ![]() | ![]() | ![]() | ![]() | TH |
|---|---|---|---|---|---|---|
| 1 | 10 | 1,000 | 2,000 | None | 0 | 4 |
| 2 | 12 | 1,000 | 250,000 | 3 h | 103 | 7 |
| 3 | 14 | 1,000 | 375,000 | 9 h | 180 | 8 |
| 4 | 16 | 1,000 | 700,000 | 12 h | 207 | 9 |
| 5 | 18 | 1,000 | 800,000 | 1 d | 293 | 10 |
![]() | Trigger radius |
|---|---|
| 1x1 | 0.8 Tiles |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 |






4
5
6
7
8
9
10
11
12
13
14
15
16
17