Bomb
Nothing says 'STAY OUT' quite like a good old-fashioned hidden bomb.
Level 1
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Any values listed below are subject to change before update releases.
Level | TH | ||||
---|---|---|---|---|---|
1 | 20 | 400 | None | 0 | 3 |
2 | 24 | 1,000 | 6 m | 18 | 3 |
3 | 29 | 10,000 | 1 h | 60 | 5 |
4 | 35 | 75,000 | 2 h | 84 | 7 |
5 | 42 | 220,000 | 4 h | 120 | 8 |
6 | 54 | 450,000 | 6 h | 146 | 9 |
7 | 72 | 650,000 | 8 h | 169 | 10 |
8 | 92 | 1,100,000 | 12 h | 207 | 11 |
9 | 125 | 1,500,000 | 1 d | 293 | 13 |
10 | 140 | 2,000,000 | 2 d | 415 | 14 |
11 | 155 | 3,000,000 | 3 d | 509 | 15 |
12 | 170 | 6,750,000 | 6 d | 720 | 16 |
13 | 185 | 10,000,000 | 8 d | 831 | 17 |
Trigger radius | |
---|---|
1x1 | 1.5 Tiles |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |