Baby Dragon
Level 6 Barracks Required
Cute, snuggly and prone to fire-spitting tantrums. Rampant destruction has never been so adorable.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Star Laboratory |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 40 | 645 | 2 | None | None | None | 0 | None |
2 | 40 | 40 | 645 | 2 | 1 | 200,000 | 5 h | 134 | 3 |
3 | 44 | 44 | 710 | 2 | 1 | 240,000 | 8 h | 169 | 4 |
4 | 44 | 44 | 710 | 2 | 2 | 280,000 | 12 h | 207 | 4 |
5 | 48 | 48 | 781 | 2 | 2 | 320,000 | 12 h | 207 | 4 |
6 | 48 | 48 | 781 | 2 | 3 | 360,000 | 12 h | 207 | 4 |
7 | 53 | 53 | 859 | 2 | 3 | 380,000 | 12 h | 207 | 4 |
8 | 53 | 53 | 859 | 2 | 4 | 400,000 | 12 h | 207 | 4 |
9 | 58 | 58 | 950 | 2 | 4 | 1,000,000 | 1 d | 293 | 5 |
10 | 58 | 58 | 950 | 3 | 4 | 1,200,000 | 1 d | 293 | 5 |
11 | 64 | 64 | 1,045 | 3 | 4 | 1,400,000 | 2 d | 415 | 6 |
12 | 64 | 64 | 1,045 | 3 | 5 | 1,600,000 | 2 d | 415 | 6 |
13 | 70 | 70 | 1,150 | 3 | 5 | 2,400,000 | 3 d | 509 | 7 |
14 | 70 | 70 | 1,150 | 3 | 6 | 2,600,000 | 3 d | 509 | 7 |
15 | 77 | 77 | 1,265 | 3 | 6 | 3,400,000 | 4 d | 587 | 8 |
16 | 77 | 77 | 1,265 | 3 | 7 | 3,600,000 | 4 d | 587 | 8 |
17 | 85 | 85 | 1,392 | 3 | 7 | 4,100,000 | 5 d | 657 | 9 |
18 | 85 | 85 | 1,392 | 4 | 7 | 4,300,000 | 5 d | 657 | 9 |
Level | Damage per second | Damage per hit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Star Laboratory |
---|
Level |
---|
Level | Damage per second | Damage per hit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Star Laboratory |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 40 | 645 | 2 | None | None | None | 0 | None |
2 | 40 | 40 | 645 | 2 | 1 | 200,000 | 5 h | 134 | 3 |
3 | 44 | 44 | 710 | 2 | 1 | 240,000 | 8 h | 169 | 4 |
4 | 44 | 44 | 710 | 2 | 2 | 280,000 | 12 h | 207 | 4 |
5 | 48 | 48 | 781 | 2 | 2 | 320,000 | 12 h | 207 | 4 |
6 | 48 | 48 | 781 | 2 | 3 | 360,000 | 12 h | 207 | 4 |
7 | 53 | 53 | 859 | 2 | 3 | 380,000 | 12 h | 207 | 4 |
8 | 53 | 53 | 859 | 2 | 4 | 400,000 | 12 h | 207 | 4 |
9 | 58 | 58 | 950 | 2 | 4 | 1,000,000 | 1 d | 293 | 5 |
10 | 58 | 58 | 950 | 3 | 4 | 1,200,000 | 1 d | 293 | 5 |
11 | 64 | 64 | 1,045 | 3 | 4 | 1,400,000 | 2 d | 415 | 6 |
12 | 64 | 64 | 1,045 | 3 | 5 | 1,600,000 | 2 d | 415 | 6 |
13 | 70 | 70 | 1,150 | 3 | 5 | 2,400,000 | 3 d | 509 | 7 |
14 | 70 | 70 | 1,150 | 3 | 6 | 2,600,000 | 3 d | 509 | 7 |
15 | 77 | 77 | 1,265 | 3 | 6 | 3,400,000 | 4 d | 587 | 8 |
16 | 77 | 77 | 1,265 | 3 | 7 | 3,600,000 | 4 d | 587 | 8 |
17 | 85 | 85 | 1,392 | 3 | 7 | 4,100,000 | 5 d | 657 | 9 |
18 | 85 | 85 | 1,392 | 4 | 7 | 4,300,000 | 5 d | 657 | 9 |
Special Ability
Tantrum
Level | Description |
---|---|
1 | When separated from other air units, damage is increased by 40% |
2 | When separated from other air units, damage is increased by 60% |
3 | When separated from other air units, damage is increased by 80% |
4 | When separated from other air units, damage is increased by 100% |
5 | When separated from other air units, damage is increased by 120% |
6 | When separated from other air units, damage is increased by 140% |
7 | When separated from other air units, damage is increased by 160% |
Range | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
2 Tiles | 10 | 1 s | Area Splash | Ground & Air |