Drop Ship
Level 9 Barracks Required
Packed to the brim with bones instead of bombs, Skeletons leap out of these balloons directly next to the enemy!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Damage when destroyed | | Summoned units | Max summoned units | | | | | | Star Laboratory |
---|
1 | 10 | 35 | 300 [ 2 Tiles ] | 3,400 | 3 | 9 | 1 | 1 | None | None | 0 | None |
2 | 10 | 35 | 300 [ 2 Tiles ] | 3,400 | 3 | 9 | 1 | 2 | 2,400,000 | 2 d 12 h | 464 | 7 |
3 | 10 | 35 | 300 [ 2 Tiles ] | 3,740 | 3 | 9 | 1 | 2 | 2,600,000 | 3 d 12 h | 549 | 7 |
4 | 10 | 35 | 400 [ 2 Tiles ] | 3,740 | 3 | 9 | 1 | 2 | 2,800,000 | 4 d 12 h | 623 | 7 |
5 | 10 | 35 | 400 [ 2 Tiles ] | 4,114 | 3 | 9 | 1 | 2 | 3,600,000 | 5 d 12 h | 689 | 8 |
6 | 10 | 35 | 400 [ 2 Tiles ] | 4,114 | 3 | 9 | 1 | 3 | 3,800,000 | 5 d 12 h | 689 | 8 |
7 | 10 | 35 | 400 [ 2 Tiles ] | 4,525 | 3 | 9 | 1 | 3 | 4,300,000 | 6 d | 720 | 9 |
8 | 10 | 35 | 500 [ 2 Tiles ] | 4,525 | 3 | 9 | 1 | 3 | 4,500,000 | 6 d | 720 | 9 |
9 | 10 | 35 | 500 [ 2 Tiles ] | 4,978 | 3 | 9 | 1 | 3 | 5,500,000 | 6 d 12 h | 749 | 10 |
10 | 10 | 35 | 500 [ 2 Tiles ] | 4,978 | 3 | 9 | 1 | 4 | 5,700,000 | 6 d 12 h | 749 | 10 |
Level | Damage per second | Damage per hit | Damage when destroyed | | Summoned units | Max summoned units | | | | | | Star Laboratory |
---|
Level | Damage per second | Damage per hit | Damage when destroyed | | Summoned units | Max summoned units | | | | | | Star Laboratory |
---|
1 | 10 | 35 | 300 [ 2 Tiles ] | 3,400 | 3 | 9 | 1 | 1 | None | None | 0 | None |
2 | 10 | 35 | 300 [ 2 Tiles ] | 3,400 | 3 | 9 | 1 | 2 | 2,400,000 | 2 d 12 h | 464 | 7 |
3 | 10 | 35 | 300 [ 2 Tiles ] | 3,740 | 3 | 9 | 1 | 2 | 2,600,000 | 3 d 12 h | 549 | 7 |
4 | 10 | 35 | 400 [ 2 Tiles ] | 3,740 | 3 | 9 | 1 | 2 | 2,800,000 | 4 d 12 h | 623 | 7 |
5 | 10 | 35 | 400 [ 2 Tiles ] | 4,114 | 3 | 9 | 1 | 2 | 3,600,000 | 5 d 12 h | 689 | 8 |
6 | 10 | 35 | 400 [ 2 Tiles ] | 4,114 | 3 | 9 | 1 | 3 | 3,800,000 | 5 d 12 h | 689 | 8 |
7 | 10 | 35 | 400 [ 2 Tiles ] | 4,525 | 3 | 9 | 1 | 3 | 4,300,000 | 6 d | 720 | 9 |
8 | 10 | 35 | 500 [ 2 Tiles ] | 4,525 | 3 | 9 | 1 | 3 | 4,500,000 | 6 d | 720 | 9 |
9 | 10 | 35 | 500 [ 2 Tiles ] | 4,978 | 3 | 9 | 1 | 3 | 5,500,000 | 6 d 12 h | 749 | 10 |
10 | 10 | 35 | 500 [ 2 Tiles ] | 4,978 | 3 | 9 | 1 | 4 | 5,700,000 | 6 d 12 h | 749 | 10 |
Special Ability
Skeleton Bomb
Level | Description |
---|
1 | Deals 600 damage, destroys Walls and spawns 5 Skeletons when activated |
2 | Deals 700 damage, destroys Walls and spawns 6 Skeletons when activated |
3 | Deals 800 damage, destroys Walls and spawns 7 Skeletons when activated |
4 | Deals 900 damage, destroys Walls and spawns 8 Skeletons when activated |
Range | | | | | Favorite target |
---|
0.5 Tiles | 15 | 3.5 s | Area Splash | Ground | Defenses |