Bomber
Level 5 Barracks Required
With an appetite for destruction and high quality special effects, Bombers blow up anything in sight with bonus damage to Walls!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | | | | | | Star Laboratory |
---|
1 | 80 | 160 | 605 | 1 | None | None | 0 | None |
2 | 80 | 160 | 605 | 1 | 320,000 | 16 h | 240 | 4 |
3 | 90 | 180 | 666 | 1 | 340,000 | 20 h | 268 | 4 |
4 | 90 | 180 | 666 | 1 | 360,000 | 1 d | 293 | 4 |
5 | 100 | 200 | 732 | 1 | 900,000 | 1 d 12 h | 360 | 5 |
6 | 100 | 200 | 732 | 1 | 1,000,000 | 2 d | 415 | 5 |
7 | 110 | 220 | 805 | 1 | 1,200,000 | 2 d | 415 | 6 |
8 | 110 | 220 | 805 | 1 | 1,400,000 | 2 d 12 h | 464 | 6 |
9 | 120 | 240 | 886 | 1 | 2,200,000 | 3 d 12 h | 549 | 7 |
10 | 120 | 240 | 886 | 1 | 2,400,000 | 4 d 12 h | 623 | 7 |
11 | 130 | 260 | 974 | 1 | 3,200,000 | 5 d 12 h | 689 | 8 |
12 | 130 | 260 | 974 | 1 | 3,400,000 | 5 d 12 h | 689 | 8 |
13 | 140 | 280 | 1,072 | 1 | 3,900,000 | 6 d | 720 | 9 |
14 | 140 | 280 | 1,072 | 1 | 4,100,000 | 6 d | 720 | 9 |
15 | 150 | 300 | 1,179 | 1 | 4,700,000 | 6 d 12 h | 749 | 10 |
16 | 150 | 300 | 1,179 | 1 | 5,300,000 | 6 d 12 h | 749 | 10 |
Range | | | | | Favorite target |
---|
3.5 Tiles | 12 | 2 s | Area Splash | Ground | Wall (Damage x15) |
Bouncing Bomb
Level | Description | Damage per second | Damage per hit |
---|
1 | Bounces twice and causes 80 damage each time it lands | 320 | 80 |
2 | Bounces twice and causes 100 damage each time it lands | 400 | 100 |
3 | Bounces twice and causes 120 damage each time it lands | 480 | 120 |
4 | Bounces twice and causes 140 damage each time it lands | 560 | 140 |
5 | Bounces twice and causes 160 damage each time it lands | 640 | 160 |
6 | Bounces twice and causes 180 damage each time it lands | 720 | 180 |
7 | Bounces twice and causes 200 damage each time it lands | 800 | 200 |
8 | Bounces twice and causes 220 damage each time it lands | 880 | 220 |
9 | Bounces twice and causes 240 damage each time it lands | 960 | 240 |