Flying Fortress
You'd think putting wings on a castle would result in disaster, but those rules don't apply to Flying Fortress. With a payload of Skeleton Gliders, this aerial acropolis delivers punishing bombardments.
Spawned units: Skeleton Glider
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Special Ability | Spawned units | Laboratory | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 300 | 600 | capitalfortressspawner Level 1 | 12,000 | 10 | 1 | None | 0 | None |
2 | 325 | 650 | capitalfortressspawner Level 2 | 13,500 | 12 | 1 | None | 0 | 2 |
3 | 350 | 700 | capitalfortressspawner Level 3 | 15,000 | 14 | 1 | None | 0 | 3 |
4 | 375 | 750 | capitalfortressspawner Level 4 | 16,500 | 16 | 1 | None | 0 | 4 |
5 | 400 | 800 | capitalfortressspawner Level 5 | 18,000 | 18 | 1 | ? | ? | 5 |
Special Ability
Skeleton Crew
Level | Description |
---|---|
1 | Defends itself with Skeleton Gliders and releases 22 angry Skeletons when defeated. |
Range | Favorite target | ||||
---|---|---|---|---|---|
4.5 Tiles | 100 | 2 s | Single Target | Ground & Air | Defenses |