Super Dragon
Sometimes having a fire inside of you isn't enough. The Super Dragon has fires on the inside, outside, and if he gets to do his thing, all around him!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Laboratory | ||||
---|---|---|---|---|---|---|---|
1 | 84 | 151.2 | 5,800 | 1 | None | 0 | None |
2 | 92 | 165.6 | 6,300 | 1 | None | 0 | 2 |
3 | 100 | 180 | 6,800 | 1 | None | 0 | 3 |
4 | 108 | 194.4 | 7,200 | 1 | None | 0 | 4 |
5 | 116 | 208.8 | 7,600 | 1 | ? | ? | 5 |
Special Ability
Roast
Level | Description |
---|---|
1 | Deals continuous damage that splashes to nearby targets |
Range | ||||
---|---|---|---|---|
2.25 Tiles | 40 | 10x 1.8 s | Area Splash | Ground & Air |