Night Witch
Level 8 Barracks Required
Fearlessly summons flocks of flying creatures and, unlike her sister, leaves the grass in pristine condition.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | | Summoned units | Max summoned units | | | | | | Star Laboratory |
---|
1 | 176 | 123.2 | 750 | 3 | 4 | 1 | 1 | None | None | 0 | None |
2 | 176 | 123.2 | 750 | 3 | 4 | 1 | 1 | 1,400,000 | 2 d | 415 | 6 |
3 | 193 | 135.1 | 830 | 3 | 4 | 1 | 1 | 1,600,000 | 2 d | 415 | 6 |
4 | 193 | 135.1 | 830 | 3 | 4 | 1 | 2 | 1,800,000 | 2 d 12 h | 464 | 6 |
5 | 216 | 151.2 | 915 | 3 | 4 | 1 | 2 | 2,500,000 | 3 d 12 h | 549 | 7 |
6 | 216 | 151.2 | 915 | 4 | 5 | 1 | 2 | 2,700,000 | 4 d 12 h | 623 | 7 |
7 | 234 | 163.8 | 1,000 | 4 | 5 | 1 | 2 | 3,500,000 | 5 d 12 h | 689 | 8 |
8 | 234 | 163.8 | 1,000 | 4 | 5 | 1 | 3 | 3,700,000 | 5 d 12 h | 689 | 8 |
9 | 257 | 179.9 | 1,100 | 4 | 5 | 1 | 3 | 4,200,000 | 6 d | 720 | 9 |
10 | 257 | 179.9 | 1,100 | 4 | 5 | 1 | 4 | 4,400,000 | 6 d | 720 | 9 |
11 | 278 | 194.6 | 1,220 | 4 | 5 | 1 | 4 | 5,200,000 | 6 d 12 h | 749 | 10 |
12 | 278 | 194.6 | 1,220 | 4 | 5 | 1 | 5 | 5,600,000 | 6 d 12 h | 749 | 10 |
Special Ability
Bat Swarm
Level | Description |
---|
1 | Spawns a swarm of 7 particularly angry Bats when activated |
2 | Spawns a swarm of 8 particularly angry Bats when activated |
3 | Spawns a swarm of 9 particularly angry Bats when activated |
4 | Spawns a swarm of 10 particularly angry Bats when activated |
5 | Spawns a swarm of 11 particularly angry Bats when activated |
Range | | | | |
---|
4 Tiles | 14 | 0.7 s | Area Splash | Ground & Air |