Electrofire Wizard
Level 12 Barracks Required
Master of Magic, Sorceror of Style, the Electrofire Wizard incinerates single targets or zaps multiple foes with charged electricity.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | | | | | | | Star Laboratory |
---|
1 | 220 • 330 • 440 | 28.16 • 42.24 • 56.32 | 1,100 | 1 | 1 | None | None | 0 | None |
2 | 220 • 330 • 440 | 28.16 • 42.24 • 56.32 | 1,100 | 1 | 2 | 4,400,000 | 6 d | 720 | 10 |
3 | 253 • 380 • 506 | 32.384 • 48.64 • 64.768 | 1,210 | 1 | 2 | 5,400,000 | 6 d 12 h | 749 | 10 |
4 | 253 • 380 • 506 | 32.384 • 48.64 • 64.768 | 1,210 | 1 | 3 | 5,800,000 | 6 d 12 h | 749 | 10 |
Special Ability
Change Mode
Level | Description |
---|
1 | Swaps between Fire and Electro mode when activated |
2 | Swaps between Fire and Electro mode when activated |
3 | Swaps between Fire and Electro mode when activated |
Range | | | | |
---|
3.5 Tiles | 14 | 0.128 s | Single Target | Ground & Air |
Electro Mode
Level | Description | Damage per second | Damage per hit |
---|
1 | When in Electro mode deals 200 DPS per target | 200 | 700 |
2 | When in Electro mode deals 218 DPS per target | 218 | 763 |
3 | When in Electro mode deals 234 DPS per target | 234 | 819 |