Super Archer
Level 2 Barracks Required
Having achieved serious arm strength, the Super Archer can now threaten targets several buildings away.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Laboratory | ||||
---|---|---|---|---|---|---|---|
1 | 84 | 126 | 300 | 1 | None | 0 | None |
2 | 96 | 144 | 350 | 1 | None | 0 | 1 |
3 | 108 | 162 | 400 | 1 | None | 0 | 1 |
4 | 120 | 180 | 450 | 1 | None | 0 | 1 |
5 | 132 | 198 | 510 | 1 | None | 0 | 1 |
6 | 144 | 216 | 550 | 1 | None | 0 | 1 |
7 | 156 | 234 | 575 | 1 | None | 0 | 1 |
8 | 162 | 243 | 600 | 1 | ? | ? | 1 |
Special Ability
Sharp Shot
Level | Description |
---|---|
1 | Super Archer's arrows deal damage to multiple targets in a row. |
Normal | Range | |||||
---|---|---|---|---|---|---|
Archer | 1 m 12 s | 6 Tiles | 12 | 1.5 s | Single Target | Ground & Air |