Super Wall Breaker
Level 5 Barracks Required
Who knew that rolling was that much superior to running? Super Wall Breakers use pre-ignited bombs that blow up under all circumstances! No more duds!
Any values listed below are subject to change before update releases.
Level | Damage per hit | Damage when destroyed | Laboratory | ||||
---|---|---|---|---|---|---|---|
1 | 34 | 105 [ 1.6 Tiles ] | 250 | 1 | None | 0 | None |
2 | 56 | 140 [ 1.6 Tiles ] | 300 | 1 | None | 0 | 1 |
3 | 78 | 175 [ 1.6 Tiles ] | 350 | 1 | None | 0 | 1 |
4 | 100 | 225 [ 1.6 Tiles ] | 400 | 1 | None | 0 | 1 |
5 | 120 | 275 [ 1.6 Tiles ] | 450 | 1 | None | 0 | 1 |
6 | 130 | 313 [ 1.6 Tiles ] | 475 | 1 | None | 0 | 1 |
7 | 140 | 338 [ 1.6 Tiles ] | 500 | 1 | None | 0 | 1 |
8 | 150 | 363 [ 1.6 Tiles ] | 525 | 1 | None | 0 | 1 |
9 | 160 | 388 [ 1.6 Tiles ] | 550 | 1 | ? | ? | 1 |
Special Ability
Mega Bomb
Level | Description |
---|---|
1 | Bigger bomb that never fails to go off. |
Normal | Range | Favorite target | |||||
---|---|---|---|---|---|---|---|
Wall Breaker | 1 m | 0.6 Tiles | 8 | 1 s | Area Splash | Ground | Wall (Damage x40) |