Beta Minion
Level 4 Barracks Required
Attacks targets from a distance, glows in the dark, and is a maniac on the dance floor.
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Star Laboratory | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 60 | 60 | 200 | 3 | 1 | None | None | 0 | None |
2 | 60 | 60 | 200 | 3 | 2 | 50,000 | 4 h | 120 | 3 |
3 | 65 | 65 | 220 | 3 | 2 | 110,000 | 8 h | 169 | 3 |
4 | 65 | 65 | 220 | 3 | 3 | 220,000 | 12 h | 207 | 3 |
5 | 72 | 72 | 242 | 3 | 3 | 330,000 | 18 h | 254 | 4 |
6 | 72 | 72 | 242 | 3 | 4 | 360,000 | 1 d | 293 | 4 |
7 | 81 | 81 | 266 | 3 | 4 | 900,000 | 1 d 12 h | 360 | 5 |
8 | 81 | 81 | 266 | 4 | 4 | 1,100,000 | 2 d | 415 | 5 |
9 | 90 | 90 | 293 | 4 | 4 | 1,300,000 | 2 d | 415 | 6 |
10 | 90 | 90 | 293 | 4 | 5 | 1,500,000 | 2 d 12 h | 464 | 6 |
11 | 99 | 99 | 322 | 4 | 5 | 2,300,000 | 3 d 12 h | 549 | 7 |
12 | 99 | 99 | 322 | 4 | 6 | 2,500,000 | 4 d 12 h | 623 | 7 |
13 | 108 | 108 | 355 | 4 | 6 | 3,300,000 | 5 d 12 h | 689 | 8 |
14 | 108 | 108 | 355 | 4 | 7 | 3,500,000 | 5 d 12 h | 689 | 8 |
15 | 117 | 117 | 390 | 4 | 7 | 4,000,000 | 6 d | 720 | 9 |
16 | 117 | 117 | 390 | 4 | 8 | 4,200,000 | 6 d | 720 | 9 |
17 | 126 | 126 | 429 | 4 | 8 | 4,800,000 | 6 d 12 h | 749 | 10 |
18 | 126 | 126 | 429 | 4 | 9 | 5,400,000 | 6 d 12 h | 749 | 10 |
Special Ability
Power Shot
Level | Description |
---|---|
1 | First 4 attacks are faster, thrown from longer range and cause 60 damage |
2 | First 4 attacks are faster, thrown from longer range and cause 75 damage |
3 | First 5 attacks are faster, thrown from longer range and cause 75 damage |
4 | First 5 attacks are faster, thrown from longer range and cause 90 damage |
5 | First 5 attacks are faster, thrown from longer range and cause 110 damage |
6 | First 6 attacks are faster, thrown from longer range and cause 110 damage |
7 | First 6 attacks are faster, thrown from longer range and cause 130 damage |
8 | First 7 attacks are faster, thrown from longer range and cause 130 damage |
9 | First 7 attacks are faster, thrown from longer range and cause 150 damage |
Range | ||||
---|---|---|---|---|
3.5 Tiles | 3 | 1 s | Single Target | Ground & Air |