Rocket Balloon
Level 6 Barracks Required
Retrofitted with two carefully safety-inspected booster rockets, the Rocket Balloon gets a flying start to every battle!
Any values listed below are subject to change before update releases.
Level | Damage per second | Damage per hit | Damage when destroyed | Laboratory | |||
---|---|---|---|---|---|---|---|
1 | 170 | 510 | 300 [ 1.2 Tiles ] | 390 | None | 0 | None |
2 | 220 | 660 | 400 [ 1.2 Tiles ] | 545 | None | 0 | 1 |
3 | 260 | 780 | 500 [ 1.2 Tiles ] | 690 | None | 0 | 1 |
4 | 270 | 810 | 580 [ 1.2 Tiles ] | 840 | None | 0 | 1 |
5 | 280 | 840 | 620 [ 1.2 Tiles ] | 940 | None | 0 | 1 |
6 | 285 | 855 | 650 [ 1.2 Tiles ] | 1,040 | None | 0 | 1 |
7 | 290 | 870 | 700 [ 1.2 Tiles ] | 1,140 | ? | ? | 1 |
Normal | Favorite target | |||||
---|---|---|---|---|---|---|
Balloon | 48 s | 8 | 3 s | Area Splash | Ground | Defenses |
Boosters
Level | Description |
---|---|
1 | Increases movement speed for the first 4 seconds |